GROUP | INSTRUMENT SYMBOL | REBATE |
---|---|---|
FOREX MAJORS | GBPUSD EURUSD USDJPY USDCAD AUDUSD NZDUSD USDCHF GBPUSDz EURUSDz USDJPYz USDCADz AUDUSDz NZDUSDz USDCHFz | $0.8 |
FOREX MINORS | GBPJPY EURGBP GBPNZD EURAUD EURJPY GBPAUD GBPCHF GBPCAD AUDJPY EURNZD AUDCAD EURCHF AUDCHF CHFJPY NZDJPY EURCAD CADJPY CADCHF AUDNZD NZDCAD AUDGBP GBPJPYz EURGBPz GBPNZDz EURAUDz EURJPYz GBPAUDz GBPCHFz GBPCADz AUDJPYz EURNZDz AUDCADz EURCHFz AUDCHFz CHFJPYz NZDJPYz EURCADz CADJPYz CADCHFz AUDNZDz NZDCADz AUDGBPz | $0.8 |
FOREX EXOTIC | USDZAR USDTRY USDSEK EURTRY USDMXN USDNOK USDTHB EURZAR USDRUB EURNOK USDDKK EURSEK USDSGD EURMXN EURSGD EURPLN USDPLN USDZARz USDTRYz USDSEKz EURTRYz USDMXNz USDNOKz USDTHBz EURZARz USDRUBz EURNOKz USDDKKz EURSEKz USDSGDz EURMXNz EURSGDz EURPLNz USDPLNz | $2 |
FOREX EXOTIC | CHFTRY GBPTRY CHFSGD AUDSGD CHFNOK CHFZAR AUDNOK AUDTRY NZDMXN CHFSEK NZDSEK CADTRY NZDSGD TRYZAR CHFDKK DKKSGD NOKDKK SEKNOK CHFTRYz GBPTRYz CHFSGDz AUDSGDz CHFNOKz CHFZARz AUDNOKz AUDTRYz NZDMXNz CHFSEKz NZDSEKz CADTRYz NZDSGDz TRYZARz CHFDKKz DKKSGDz NOKDKKz SEKNOKz | $8 |
METALS | XAGUSD XAGUSDz | $8 |
METALS | XAUUSD XAUUSDz | $1.63 |
STOCK | CMCSA MDLZ MO BMY GILD SBUX CVS ATVI MRK ATVIz BMYz CMCSAz CVSz GILDz MDLZz MOz MRKz SBUXz | $0.24 |
CRYPTO | BTCZAR BTCZARz | $5 |
CRYPTO | UNIUSD LINKUSD | $0.1 |
CRYPTO | SNXUSD | $0.04 |
ENERGIES | USOIL USOILz | $1.4 |
* This cashback offer may change up or down at any time according to our ib’s performance.
** For other instruments that you did not find, please contact our customer support at support@fxcashback.link
*** The rebate above is equivalent to 80% of our IB revenue